
A small, bright yellow warbler with black cap. Adult male is entirely bright yellow below with a slight orange cast to the upper breast and face, plain dusky-yellow upperparts, and neat black crown. Bill is mostly dark on upper mandible with a orange-yellow lower mandible. Female is similar but crown is more diffuse and varies from greenish to near black. In flight, lacks white on tail feathers.
Length: 12 (cm) Wingspan: 18 (cm)
Voice:
Loud series of slappy, chattering notes that accelerate and get louder before dropping off in volume and pitch at the very end. Call is a sharp tick note.
Habitat:
Forests with dense, moist understory; riparian areas with willows. During migration, found in a wide variety of wooded habitats.
Behavior:
Occupies low sections of canopy, rarely high in trees. Somewhat skulking. Nest is a cup of vegetation placed on ground, concealed by dense shrub. During migration and winter, often joins mixed flocks with other warblers.
Feeding:
Gleans low foliage or flycatches; eats a variety of insects and occasional fruit.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
06/05/18 | Steven Mauvais, OR | # |
06/05/18 | Steven Mauvais, OR | # |
06/05/18 | Steven Mauvais, OR | # |
05/29/18 | Steven Mauvais, OR | # |
05/22/18 | Steven Mauvais, OR | # |
05/15/18 | Steven Mauvais, OR | # |
05/15/18 | Steven Mauvais, OR | # |
05/08/18 | Steven Mauvais, OR | # |
05/08/18 | Steven Mauvais, OR | # |
08/22/17 | Steven Mauvais, OR | # |
08/22/17 | Steven Mauvais, OR | # |
08/22/17 | Steven Mauvais, OR | # |
08/01/17 | Steven Mauvais, OR | # |
07/11/17 | Steven Mauvais, OR | # |
07/04/17 | Steven Mauvais, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
Jacob Parks added Wilson's Warbler to their North Albina smart list | 11/02/2011 at 1:38AM |
Dan Mitchell added Wilson's Warbler to their Mitchell's Backyard, Tigard, Oregon smart list | 8/09/2011 at 6:07PM |