
A stocky, cryptically plumaged, mid-sized shorebird with an extremely long bill. Adult is brown and buffy overall, extensively barred and spotted below with strongly barred flanks, and has buffy stripes on back, heavily-patterned wings, intricately striped head, short reddish-orange tail, short pale grayish legs, and long, straight, dark bill. Sexes are similar. Formerly called Common Snipe.
Length: 27 (cm) Wingspan: 46 (cm)
Habitat:
Marshes, wetlands, wet fields, pond edges, bogs.
Behavior:
Cryptic plumage, preference for dense vegetation, and slow, deliberate movements often make observation difficult, though snipe frequently uses fence posts or other exposed perches in spring and summer. Often flushes from almost underfoot. Nest is lined depression. In winter, forms small, loose flocks, rarely directly associating with other shorebirds.
Feeding:
Probes mud with long, sensitive bill; eats a variety of small aquatic organisms and occasional plant material.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
05/01/18 | Steven Mauvais, OR | # |
05/01/18 | Steven Mauvais, OR | # |
09/26/17 | Steven Mauvais, OR | # |
09/26/17 | Steven Mauvais, OR | # |
09/26/17 | Steven Mauvais, OR | # |
09/19/17 | Steven Mauvais, OR | # |
09/19/17 | Steven Mauvais, OR | # |
09/19/17 | Steven Mauvais, OR | # |
06/13/17 | Steven Mauvais, OR | # |
04/25/17 | Steven Mauvais, OR | # |
09/06/16 | Steven Mauvais, OR | 1 |
08/30/16 | Steven Mauvais, OR | # |
08/30/16 | Steven Mauvais, OR | # |
08/23/16 | Steven Mauvais, OR | # |
09/29/15 | Steven Mauvais, OR | 2 |
Recent Activity
Activity | Date & Time |
---|---|
Bob Archer added Wilson's Snipe to their Bob Straub State Park smart list | 11/16/2014 at 10:48AM |
Dave Irons added Wilson's Snipe to their Sheridan Sewage Ponds smart list | 1/27/2013 at 11:35PM |
Thomas Schaefer added Wilson's Snipe to their Hartford Property smart list | 11/02/2012 at 10:11AM |
Mary Ratcliff added Wilson's Snipe to their Old San Jacinto River Refuge, California smart list | 1/18/2012 at 2:20PM |