
Adult male is black overall with small upturned white mark around eye, white eye, narrow white wing patch sometimes visible at rest, and orange bill. Young males may be completely black. Female is dusky brown overall, with a darker crown and pale face; has diffuse oval-shaped whitish patches in front of and behind eye and black bill. Immature has well-defined more circular white patches at base of bill and behind eye. In flight, note obvious white secondaries.
Length: 53 (cm) Wingspan: 86 (cm)
Voice:
Typically silent at sea. Variety of thin whistles, grunts, and quiet quacks.
Habitat:
Winters on ocean and large estuaries. Breeds on northern lakes and ponds.
Behavior:
Nest is a platform on ground near water's edge. Forms flocks in winter, often in large rafts with other scoters; flocks fly in long, ragged lines.
Feeding:
Dives in shallow salt or fresh water and swims underwater. Eats a variety of crustaceans, mollusks, and aquatic insects.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
11/15/14 | Dave Irons, OR | 2 |
11/15/14 | Bob Archer | # |
12/06/13 | Dave Irons, OR | 350 |
10/05/13 | Bob Archer | # |
09/28/13 | Dave Irons, OR | 2 |
03/13/13 | Barbara Quinlan | 4 |
03/02/12 | dawn villaescusa, OR | # |
02/05/12 | Bob Archer | # |
02/04/12 | Jeffrey Greco, PA | 3 |
12/31/11 | Marjolein Schat, NJ | # |
01/01/12 | dawn villaescusa, OR | # |
12/18/11 | Jeffrey Greco, PA | 2 |
12/26/11 | Joe Blowers, OR | # |
12/12/11 | Dave Irons, OR | 2 |
12/12/11 | Dave Irons, OR | 10 |
Recent Activity
Activity | Date & Time |
---|---|