
A relatively slender-necked, large grebe. Body is dark gray, connecting to black crown; black reaches below red eye on the face. White underneath from throat to belly. Long, slender bill is dusky greenish-yellow. Out of water, lobed toes on feet make walking awkward. In basic plumage, black on the face is less distinct, dusky. Sexes are similar. Clark's Grebe has yellow bill, white above eye, and paler body. Note that juvenile Westerns show very pale faces and are paler above; may be confused for a Clark's Grebe from a distance.
Length: 64 (cm) Wingspan: 61 (cm)
Voice:
Ratcheting, creaking, echoing calls, somewhat two-noted.
Habitat:
Open ocean, bays, estuaries, large rivers, deep lakes, reservoirs.
Behavior:
Breeds colonially; nest is a floating platform of vegetation among reeds. In spring courtship display, pairs run together upright along water's surface.
Feeding:
Dives and swims to catch fish and other aquatic organisms.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
05/23/17 | Steven Mauvais, OR | # |
01/13/15 | Marlowe Kissinger, OR | 1 |
11/15/14 | Dave Irons, OR | 6 |
11/15/14 | Dave Irons, OR | 25 |
11/15/14 | Dave Irons, OR | 60 |
11/15/14 | Dave Irons, OR | 5 |
10/26/14 | Jesse Ray | 1 |
10/24/14 | Dave Irons, OR | 11 |
02/22/14 | Bob Archer | # |
12/06/13 | Dave Irons, OR | 75 |
10/05/13 | Bob Archer | # |
03/17/13 | Dan Mitchell, OR | 2 |
05/30/13 | dawn villaescusa, OR | # |
05/29/13 | dawn villaescusa, OR | # |
05/28/13 | dawn villaescusa, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
Marlowe Kissinger added Western Grebe to their Milwaukie Water Treatment Plant / Milwaukie, Or. smart list | 1/13/2015 at 7:50PM |
Jacob Parks added Western Grebe to their Tillamook Bay smart list | 11/02/2011 at 1:32AM |
Dan Mitchell added Western Grebe to their Bill Williams National Wildlife Refuge, Arizona smart list | 9/02/2011 at 8:06PM |