
This medium-sized rail is fairly common, but rarely ventures away from heavy cover. The long reddish-orange bill and legs are distinctive. Upperparts are dark brown with rufous feather edges. The wing coverts are rich chestnut. Gray cheeks contrast with the dark crown and bright rufous underparts. The flanks are heavily barred black and white. Juveniles are duller brown with dark blotches on the underparts and white on the belly. Juveniles are fluffy and all-black when they first leave the nest and as they increase in size may be mistaken for Black Rails.
Length: 22 (cm) Wingspan: 33 (cm)
Voice:
During breeding season, males give clicking dik, dik gi-Dik, gi-Dik, gi-Dik. Both sexes give a descending series of grunts.
Habitat:
Prefers freshwater wetlands with shallow water or mud and extensive emergent vegetation. Will use salt marshes, especially in winter.
Behavior:
Seldom flies except during migration. Usually walks through thick vegetation, but is capable of swimming. During late summer and early fall, hatch-year birds are far less wary than adults and may be observed feeding on exposed mudflats for many minutes at a time.
Feeding:
Feeds on aquatic invertebrates and seeds of aquatic plants.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
09/11/18 | Steven Mauvais, OR | # |
09/11/18 | Steven Mauvais, OR | # |
08/28/18 | Steven Mauvais, OR | # |
08/28/18 | Steven Mauvais, OR | # |
08/28/18 | Steven Mauvais, OR | # |
08/21/18 | Steven Mauvais, OR | # |
08/21/18 | Steven Mauvais, OR | # |
08/14/18 | Steven Mauvais, OR | # |
08/14/18 | Steven Mauvais, OR | # |
06/26/18 | Steven Mauvais, OR | 1 |
06/26/18 | Steven Mauvais, OR | 1 |
06/19/18 | Steven Mauvais, OR | # |
06/19/18 | Steven Mauvais, OR | # |
06/19/18 | Steven Mauvais, OR | # |
06/12/18 | Steven Mauvais, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
Steven Mauvais added Virginia Rail to their Tualatin River National Wildlife Refuge smart list | 1/10/2012 at 1:20PM |