
This large long-tailed sparrow of open habitats is quickly recognized by its white outer tail feathers, visible in flight. The upperparts are gray-brown with dark streaks and two indistinct pale wing bars. The lesser wing coverts form a chestnut patch on the shoulder, but this mark is often hidden. A white eye ring gives this bird a wide-eyed look. The auricular patch is pale with a dark edge, and is surrounded by whitish. The whitish throat is framed by blackish malar stripes. Underparts are cream-colored with dark streaks on the breast and sides. Juvenile is paler overall, with fine streaking on the neck and breast.
Length: 14 (cm) Wingspan: 25 (cm)
Voice:
Song begins with slow, slurred notes, accelerating to warbling trills: here here here here weet-weet weedle-eedle-eedle-eedle-eedle.
Habitat:
Pastures, farm fields, grasslands, sage steppe.
Behavior:
Vesper Sparrows sing throughout the day, into the evening. When disturbed at the nest, adults will feign injury to lead predators away.
Feeding:
Forages for insects and seeds on or close to the ground.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
05/23/14 | Dave Irons, OR | 1 |
02/09/14 | Loretta Mogan | # |
05/20/10 | Chelsea Bassanese, BC | # |
06/29/13 | Dave Irons, OR | # |
06/08/13 | Karen Chaivoe | # |
05/05/13 | Nina Bohn | # |
11/14/10 | Jane Van Coney, OH | # |
09/09/12 | Dave Irons, OR | 40 |
07/19/12 | Adrian Hinkle, OR | 30 |
05/24/12 | Bob Archer | # |
05/28/12 | Dave Irons, OR | 3 |
02/05/12 | Dave Irons, OR | 2 |
02/01/12 | Dave Irons, OR | 2 |
01/30/12 | Dave Irons, OR | 70 |
01/30/12 | Dave Irons, OR | 80 |
Recent Activity
Activity | Date & Time |
---|---|