
Medium sized heron with medium-long legs, very long neck with a long, extremely thin bill. Alternate Adult: Dark bluish head and neck with shaggy purple feathers at base of neck. Thin stripe of white and brown from chin and throat down central neck. Bluish wings, back and tail with flat brownish plumes hanging from lower back. Contrasting white belly. Red eye, blue lores, and several long white occipital plumes. Basal two-thirds of the bill blue, outer third blackish. Legs straw-colored. Basic Adult: similar to alternate, but yellow lores and mostly yellow bill. Juvenile: yellow eye and bill. Brownish-red head, neck, wing and upper back. Grayish lower back and tail. White stripe from chin down central neck. White belly. Greenish-yellow legs.
Length: 66 (cm) Wingspan: 91 (cm)
Voice:
Groaning or croaking.
Habitat:
Shallow fresh or salt water.
Behavior:
Forages actively, often chasing prey. Mixed nesting and roosting colonies. Like bitterns, may stand tall and point bill skyward in attempt of camouflaging.
Feeding:
Diet consists of fish, amphibians, insects and crustaceans.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
08/24/12 | Billy Bump, MS | 1 |
11/14/10 | Jane Van Coney, OH | # |
05/12/11 | Jane Van Coney, OH | # |
01/18/13 | Dan Mitchell, OR | 1 |
02/03/12 | Dave Irons, OR | 1 |
11/13/11 | Dave Irons, OR | 1 |
11/10/11 | Dave Irons, OR | 1 |
11/09/11 | Dave Irons, OR | # |
11/13/11 | Dave Irons, OR | # |
02/28/09 | Dan Mitchell, OR | 1 |
02/27/11 | Shawneen Finnegan, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
Dan Mitchell added Tricolored Heron to their Apollo Beach, Florida smart list | 7/12/2011 at 5:48PM |