
Accidental off California. Adult is black above with white underparts, white underwings with black leading and trailing edges, black cap and nape, white flanks, and thin black bill. Black-vented Shearwater is less crisply demarcated black and white, and has brownish tones. Also compare Manx Shearwater.
Length: 33 (cm) Wingspan: 83 (cm)
Habitat:
Open ocean, rarely seen from shore.
Behavior:
Nests in burrows on brushy slopes. At sea, a strong flier; aerodynamic flight uses air currents off waves. Population size probably less than 1,000 individuals; critically endangered by nesting habitat degradation and introduced feral animals.
Feeding:
Plunge-dives or picks food from water's surface; presumably eats a variety of fish, squid, other small aquatic organisms, and scraps.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|
Recent Activity
Activity | Date & Time |
---|---|