
This shy sparrow is more often heard than seen. Upperparts are a dark rusty brown with blackish and buff steaks. The wings are a brighter rufous, contrasting with the darker back. The face and nape are gray, with a streaked rusty cap (solid rufous on breeding males), dark line behind the eye, whitish submoustachial stripe and throat, and a thin dark malar stripe. The breast is gray (and may show blurry streaking), fading to whitish on the belly and buffy on the flanks. Juvenile has blackish crown, buffy wash over breast, and dark streaks on the neck, breast, and flanks.
Length: 12 (cm) Wingspan: 19 (cm)
Voice:
Song is a slow trill, all on the same pitch. Call note is a metallic chink.
Habitat:
Freshwater and brackish marshes, bogs.
Behavior:
Typically found in or near dense vegetation, but will sing from exposed perches and responds well to pishing, but tends to approach low through the brush rather than popping up on an exposed perch to investigate.
Feeding:
Forages for seeds, fruit, and insects in vegetation, on the ground, and at the water's edge.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
12/06/13 | Dave Irons, OR | 1 |
12/30/12 | Dave Irons, OR | 3 |
11/04/12 | Bob Archer | # |
02/01/12 | Dave Irons, OR | 1 |
05/23/02 | Mary Ratcliff, OR | # |
01/06/12 | Dave Irons, OR | 1 |
12/18/11 | Jeffrey Greco, PA | 2 |
12/26/11 | Joe Blowers, OR | # |
12/11/11 | Dave Irons, OR | 2 |
11/12/11 | Christopher Hinkle, OR | 1 |
10/09/11 | Dave Irons, OR | 1 |
10/09/11 | Joe Greco, PA | # |
10/09/11 | Jeffrey Greco, PA | # |
03/26/11 | Adrian Hinkle, OR | 1 |
03/26/11 | Dave Irons, OR | 1 |
Recent Activity
Activity | Date & Time |
---|---|