
This species appears more slender and longer-tailed than Eastern Phoebe and a bit bulkier than Black Phoebe. Overall pattern suggestive of a small dull American Robin; the upperparts, head, and breast are pale brownish-gray, lighter on the throat and breast. The tail is blackish with a white outer web on the outermost tail feathers. The belly and undertail coverts are cinnamon, as are the coverts on the underside of the wing, visible in flight. Juveniles are similar to adults, with cinnamon wing bars.
Length: 18 (cm) Wingspan: 30 (cm)
Voice:
Song is a series of whistled phrases: pidiwooo, pidiweep. Call is a descending pee-eee.
Habitat:
Open dry habitats, including tundra, sage steppe, and desert, with rocky outcrops or man-made structures for nesting.
Behavior:
Often fans tail while flicking it downward, slowly returning it to original position. Frequently nests in abandoned buildings and other man-made structures.
Feeding:
Feeds primarily on insects caught on or near the ground.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
03/12/15 | Steven Mauvais, OR | # |
10/26/14 | Jesse Ray | 1 |
05/23/14 | Dave Irons, OR | 1 |
05/23/14 | Dave Irons, OR | 2 |
05/23/14 | Dave Irons, OR | 1 |
01/18/14 | Loretta Mogan | # |
05/20/10 | Chelsea Bassanese, BC | # |
06/29/13 | Dave Irons, OR | # |
05/05/13 | Nina Bohn | 1 |
04/23/13 | Steven Mauvais, OR | # |
09/29/12 | Dave Irons, OR | 1 |
09/09/12 | Dave Irons, OR | 1 |
04/01/12 | Dave Irons, OR | 1 |
01/31/12 | Dave Irons, OR | 1 |
01/30/12 | Dave Irons, OR | 1 |
Recent Activity
Activity | Date & Time |
---|---|
Steven Mauvais added Say's Phoebe to their Tualatin River National Wildlife Refuge smart list | 4/24/2013 at 3:59PM |
Dave Irons added Say's Phoebe to their Mt Mazama/Mt Hood intersection, McMinnville OR smart list | 12/02/2011 at 8:11AM |
Dan Mitchell added Say's Phoebe to their Antham, Arizona smart list | 7/09/2011 at 8:05PM |