
A small, stocky shorebird, often encountered running in front of waves on beaches. Alternate Adult, in late spring and summer, has dark reddis-brown head and neck, clean white underparts, gray wings with black spots on coverts, black legs, and slender, straight black bill. Basic Adult has extremely pale gray upperparts, white underparts, black at the shoulders, and a diffuse white supercilium. Juveniles have highly-patterned black and white upperparts, a dusky gray-brown crown, dark eyeline, and some buffy wash and fine dark streaking on sides of neck. In flight, note white tail with narrow black center stripe and, in basic plumage, black leading edges on wings; all ages show a fairly broad white wing stripe. Larger and bulkier and lighter-colored above than Western and Semipalmated Sandpipers.
Length: 20 (cm) Wingspan: 43 (cm)
Voice:
Call is a short, hollow kip; also high, squeaky chorus.
Habitat:
Sandy beaches, jetties, occasionally large mudflats or inland reservoirs. Nests on tundra.
Behavior:
Forms winter flocks along beaches, running in bursts along wave fronts. Sometimes joins flocks of other shorebirds during migration. Nest, in dry arctic areas, is a ground depression.
Feeding:
Forages on sandy or muddy ground, probing for aquatic worms, crustaceans, insects, and other small organisms.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
11/15/14 | Bob Archer | 50 |
10/26/14 | Jesse Ray | 3 |
08/02/14 | Dave Irons, OR | 1 |
03/09/13 | Marshall Weber, GA | 30 |
09/14/12 | Billy Bump, MS | 15 |
09/28/11 | Billy Bump, MS | 25 |
05/11/11 | Jane Van Coney, OH | # |
05/10/11 | Jane Van Coney, OH | # |
05/09/11 | Jane Van Coney, OH | # |
05/06/12 | Jane Van Coney, OH | # |
10/27/12 | Dave Irons, OR | 50 |
10/27/12 | Dave Irons, OR | 80 |
08/05/12 | Dave Irons, OR | 30 |
01/01/12 | Mary French, OR | # |
02/19/12 | Mary Ratcliff, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
Billy Bump added Sanderling to their Grayton Beach Fl smart list | 2/22/2013 at 7:27PM |
Rick DeTroye added Sanderling to their Pacific Beach, WA smart list | 2/18/2012 at 10:00PM |