
A small, compact shorebird of coastal jetties and mudflats. Alternate Adult has reddish-orange upperparts, black bar on scapulars, white underparts, pied black and white head pattern with broad black stripe looping from side of the neck across the breast to the upper flanks. Bill is short and fairly thick, with straight culmen and upcurved lower mandible, making it look slightly upturned. Basic Adult has a near black breast, washed-out grayish-brown version of the alternate head pattern, mottled brown and black upperparts, and clean white lower breast, belly and undertail. Fall juvenile has scalloped wings with pale-edged feathers, pale head with contrasting pattern, and dark breast patches. In all plumages, note bright orange legs. In flight, shows conspicuous black-and-white, flashy wing and tail patterns.
Length: 24 (cm) Wingspan: 53 (cm)
Voice:
Low, grating calls, also various rattles and single notes.
Habitat:
Jetties, coastal rock formations, mudflats, beaches. Breeds on tundra.
Behavior:
Walks among rocks or on mudflats. Sometimes flocks with Black Turnstones, Surfbirds, and other shorebirds. Nest, in arctic tundra, is a lined ground depression.
Feeding:
Walks slowly along rocky or muddy areas; eats a variety of insects and other invertebrates, crustaceans, worms, plant material, eggs of other birds, carrion, and garbage.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
08/02/14 | Dave Irons, OR | 1 |
03/09/13 | Marshall Weber, GA | 10 |
05/12/11 | Jane Van Coney, OH | # |
05/11/11 | Jane Van Coney, OH | # |
05/10/11 | Jane Van Coney, OH | # |
05/09/11 | Jane Van Coney, OH | # |
05/07/12 | Jane Van Coney, OH | # |
05/06/12 | Jane Van Coney, OH | # |
05/06/12 | Jane Van Coney, OH | # |
01/17/13 | Dan Mitchell, OR | 4 |
01/17/13 | Dan Mitchell, OR | 4 |
01/17/13 | Dan Mitchell, OR | 4 |
01/17/13 | Dan Mitchell, OR | 4 |
07/15/12 | Dave Irons, OR | 1 |
05/12/12 | dawn villaescusa, OR | 2 |
Recent Activity
Activity | Date & Time |
---|---|
Dan Mitchell added Ruddy Turnstone to their Apollo Beach, Florida smart list | 7/11/2011 at 7:14PM |