
This duck is noticeably smaller than other divers, but has a proportionally large head and bill for its small body. The tail can be held upright or trail in the water. Male: In summer, deep chestnut overall. Head shows a black crown, large white cheek patch, and sky-blue bill. In winter, pale brownish overall with a darker back and crown. White cheek patch is still evident, but does not contrast as much as in breeding plumage. Bill is dark. Female: Medium brown overall, with darker crown and back. Dark crown extends down below the eye. Pale grayish cheek crossed by blurry dark line that broadens towards the base of the bill. Bill is dark.
Length: 36 (cm) Wingspan: 53 (cm)
Voice:
Usually silent. During courtship, males slap their bills against their breasts to make a rapid slapping sound.
Habitat:
Nests near shallow wetlands and ponds. Winters on large lakes, marshes, coastal bays, and estuaries.
Behavior:
Seldom leaves the water. Very reluctant to fly, preferring to dive to avoid danger.
Feeding:
Dives for aquatic insects and other invertebrates.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
04/17/18 | Steven Mauvais, OR | # |
04/17/18 | Steven Mauvais, OR | # |
04/17/18 | Steven Mauvais, OR | # |
04/08/18 | Steven Mauvais, OR | # |
04/08/18 | Steven Mauvais, OR | # |
04/08/18 | Steven Mauvais, OR | # |
04/03/18 | Steven Mauvais, OR | # |
07/18/17 | Steven Mauvais, OR | # |
05/30/17 | Steven Mauvais, OR | # |
05/30/17 | Steven Mauvais, OR | # |
05/23/17 | Steven Mauvais, OR | # |
05/16/17 | Steven Mauvais, OR | # |
05/16/17 | Steven Mauvais, OR | # |
05/09/17 | Steven Mauvais, OR | # |
05/09/17 | Steven Mauvais, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
Jackson Scheerer added Ruddy Duck to their Horicon Marsh smart list | 7/17/2012 at 6:23PM |
Jacob Parks added Ruddy Duck to their Vanport Wetlands smart list | 11/02/2011 at 12:46AM |
Dan Mitchell added Ruddy Duck to their Crystal Springs Rhododendron Park, Portland, Orego smart list | 9/12/2011 at 5:49PM |
Rick Leinen added Ruddy Duck to their Ridgefield National Wildlife Refuge - River 'S' Un smart list | 8/11/2011 at 1:51AM |