
Unmistakable, pink wading bird, with long bill that is flat and spoon-shaped at the end. Alternate-plumaged adult: featherless buffy head with black nape/ collar. Gray bill with black markings. Red eye. White neck with buffy sides of lower neck. White breast and upper back. Pink lower back, rump, tail, belly and legs, and red and pink wings. Red spot on breast. Basic-plumaged adult: similar to alternate, but grayish head and no buffy patch at sides of lower neck. Second winter: paler version of adult, lacking red on wings. First year: no black markings on bill. White plumage overall with pale pink wings, rump and tail. Pale gray-pink legs.
Length: 71 (cm) Wingspan: 127 (cm)
Voice:
Low pitched grunts or clucks.
Habitat:
Wetlands or shallow bodies of water.
Behavior:
Forages by swinging bill back and forth in water. Breeds in mixed colonies.
Feeding:
Diet consists of fish, amphibians, crustaceans, insects and some plant material.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
08/24/12 | Billy Bump, MS | 3 |
11/15/10 | Jane Van Coney, OH | # |
11/13/12 | Dan Mitchell, OR | 1 |
11/13/12 | Dan Mitchell, OR | 1 |
02/05/12 | Dave Irons, OR | 1 |
02/04/12 | Dave Irons, OR | 1 |
01/07/96 | Mary Ratcliff, OR | # |
11/13/11 | Dave Irons, OR | 20 |
11/13/11 | Dave Irons, OR | 1 |
11/09/11 | Dave Irons, OR | # |
11/07/11 | Dave Irons, OR | 2 |
01/16/11 | Dan Mitchell, OR | 3 |
Recent Activity
Activity | Date & Time |
---|---|
Dan Mitchell added Roseate Spoonbill to their Lettuce Lake Park, Tampa, Florida smart list | 12/02/2012 at 7:20AM |