
A heavyset, long-billed grebe, with a large anvil-shaped head. Alternate Adult has all-dark body, reddish-brown neck, black cap, and white face, with long straw-yellow bill that is dark along the culmen. Basic Adult has dusky neck, usually with a hint of red, and smudgy face. Juvenile has red neck and dark stripes on face. Typically tilts head slightly downward.
Length: 46 (cm) Wingspan: 61 (cm)
Voice:
Usually silent in winter. In breeding season, wails and trills.
Habitat:
Breeds inland on lakes and marshes; winters along coast on open ocean, bays, and estuaries.
Behavior:
Nest is a floating platform of vegetation anchored to reeds. Very young birds ride on parent's back. Adults eat their own feathers. In winter, often seen alongside loons, cormorants, scoters, Horned Grebes, and other nearshore birds.
Feeding:
Dives and swims to catch fish and other aquatic organisms, and may pick morsels from water's surface and vegetation.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
11/15/14 | Dave Irons, OR | 3 |
11/15/14 | Dave Irons, OR | 1 |
11/15/14 | Bob Archer | # |
10/04/13 | Dave Irons, OR | 4 |
10/05/13 | Bob Archer | # |
09/28/13 | Dave Irons, OR | 1 |
10/27/12 | Dave Irons, OR | 2 |
09/29/12 | Dave Irons, OR | 1 |
04/14/12 | Dave Irons, OR | 1 |
02/05/12 | Bob Archer | 15 |
01/01/12 | dawn villaescusa, OR | # |
12/26/11 | Joe Blowers, OR | # |
12/08/11 | dawn villaescusa, OR | 1 |
11/08/11 | Steven Mauvais, OR | 1 |
11/07/11 | Steven Mauvais, OR | 1 |
Recent Activity
Activity | Date & Time |
---|---|
Dave Irons added Red-necked Grebe to their Lakewood Bay, Lake Oswego, Oregon smart list | 10/20/2011 at 11:02AM |
Dan Mitchell added Red-necked Grebe to their Thomson Lakes, Montana smart list | 7/16/2011 at 9:51AM |
Adrian Hinkle added Red-necked Grebe to their Malheur NWR, Oregon smart list | 3/27/2011 at 7:19PM |
robbie wheeling added Red-necked Grebe to their kayak point smart list | 3/05/2011 at 4:37PM |