
This common woodpecker of the eastern U.S. is recognized by its bold black and white barred upperparts and plain grayish underparts. Males have a red forehead, crown, and nape, while females show red only on the nape. Juveniles lack red altogether and have a lighter bill. In flight, shows a small white patch at the base of the primaries. At close range, look for the pinkish area on the lower belly, between the legs, that give this species its name.
Length: 23 (cm) Wingspan: 38 (cm)
Voice:
An ascending, rolling CHURRRR.
Habitat:
A variety of forest and savannah habitats.
Behavior:
Like most woodpeckers, engage in a variety of threat postures when threatened.
Feeding:
Insects and other invertebrates, nuts, seeds, fruit, occasionally small reptiles and mammals.
Field Notes

I've had a male red-belly coming to suet feeders since November of 2012. He comes three or four times a day, is not shy about landing when hairy woodpeckers are there. I've noted pictures submitted to the Portland paper from Arundel and Sebago, Maine.
Citation: Personal Experience. I observe this regularly, highly confident.
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
08/11/13 | Carol Cwiklinski, VA | # |
06/01/13 | Carol Cwiklinski, VA | # |
03/23/13 | Andrew Gilbert, WI | 2 |
02/23/13 | Avery Scott | 1 |
01/02/13 | Billy Bump, MS | 1 |
07/28/12 | Billy Bump, MS | 1 |
12/25/11 | Billy Bump, MS | 2 |
02/18/13 | Bryan Ward, WV | # |
01/22/13 | Dan Mitchell, OR | 1 |
01/07/13 | Danyel Casselman, IN | 1 |
05/13/12 | Matthew Cross | # |
04/21/12 | Bryan Ward, WV | 1 |
04/04/12 | Bryan Ward, WV | # |
04/16/12 | Caleb Arrison, PA | 2 |
04/09/12 | Caleb Arrison, PA | 1 |
Recent Activity
Activity | Date & Time |
---|---|
CAROL OAKES added a note to Red-bellied Woodpecker Notes | 3/03/2013 at 3:16PM |
Danyel Casselman added Red-bellied Woodpecker to their Elkhart, IN smart list | 1/07/2013 at 11:19AM |
Caleb Arrison added Red-bellied Woodpecker to their Ryerson State Park smart list | 4/16/2012 at 1:58PM |
Joshua Kelver added Red-bellied Woodpecker to their Waynesburg, PA smart list | 3/26/2012 at 5:47AM |