
A relatively large, bulky, light-bellied shearwater of the Pacific. Adult is smudgy brown to gray-brown above, with mottled white and brown underwings, white belly, brownish flanks, dark brown head, and pale bill with a dark tip. Back usually looks paler than wings. Underwing linings are mostly white, but mottled with varying amounts of brown. Sexes are similar. Larger and darker than Buller's Shearwater, but lighter underneath than Sooty and Short-tailed. Flight style is lazier and less fluttering than most other shearwaters, with slower, less frequent wingbeats.
Length: 48 (cm) Wingspan: 109 (cm)
Habitat:
Open ocean, rarely seen from shore.
Behavior:
Nests on oceanic islands, laying one egg inside burrow. At sea, a strong flier; aerodynamic flight uses air currents off waves. Sometimes follows boats to scavenge scraps.
Feeding:
Plunge-dives or picks food from water's surface; eats a variety of fish, squid, other small aquatic organisms, and scraps.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
08/16/14 | Bob Archer | # |
05/18/14 | Bob Archer | # |
10/05/13 | Bob Archer | # |
09/28/13 | Dave Irons, OR | 8 |
04/23/06 | Mary Ratcliff, OR | # |
12/26/11 | Joe Blowers, OR | # |
10/03/09 | robbie wheeling | 0 |
Recent Activity
Activity | Date & Time |
---|---|