
A small, compact grebe; widespread. Overall shape and profile noticeably different than most other North American grebes; characterized by short thick neck, proportionally large rounded head, and somewhat short, thick bill. Alternate Adult is golden brown overall, with darker back, dark eye, black throat, and thick, pale, blunt bill with a black band near the tip. In basic plumage, throat is paler, and the bill lacks black band. Sexes are similar. Juveniles have several dark stripes on head. Only Least Grebe is similar in shape, but it is charcoal gray overall, much smaller, and has a thin bill.
Length: 33 (cm) Wingspan: 41 (cm)
Voice:
Loud, weird series of barks; also grunts and chatters.
Habitat:
Ponds, lakes, slow rivers, bays; stagnant water with vegetation.
Behavior:
Nest is a platform of vegetation at water's edge. Pied-billed Grebes can "sink" until only their head is exposed above water level. Typically seen singly or in pairs, spaced over water's surface, hugging the edges of larger bodies of water, often swimming among vegetation.
Feeding:
Dives and swims to catch fish and other aquatic organisms.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
09/25/18 | Steven Mauvais, OR | # |
09/18/18 | Steven Mauvais, OR | # |
09/11/18 | Steven Mauvais, OR | # |
09/11/18 | Steven Mauvais, OR | # |
09/04/18 | Steven Mauvais, OR | # |
09/04/18 | Steven Mauvais, OR | # |
08/28/18 | Steven Mauvais, OR | # |
08/28/18 | Steven Mauvais, OR | # |
08/28/18 | Steven Mauvais, OR | # |
08/21/18 | Steven Mauvais, OR | # |
08/21/18 | Steven Mauvais, OR | # |
08/14/18 | Steven Mauvais, OR | # |
08/14/18 | Steven Mauvais, OR | # |
08/07/18 | Steven Mauvais, OR | # |
08/07/18 | Steven Mauvais, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
Sundee Meyer added Pied-billed Grebe to their Floyd Lamb smart list | 12/04/2012 at 7:17PM |
dawn villaescusa added Pied-billed Grebe to their D River Open Space, OR smart list | 1/16/2012 at 3:56PM |
Jacob Parks added Pied-billed Grebe to their Ridgefield National Wildlife Refuge smart list | 11/02/2011 at 1:49AM |
Dan Mitchell added Pied-billed Grebe to their Crystal Springs Rhododendron Park, Portland, Orego smart list | 8/28/2011 at 4:57PM |