
Relatively stocky and short-winged compared to shearwaters and petrels. Adult has pale inner primaries, dark smudge around eye, and short, thick yellow bill. Two color morphs: light adult has white underparts, speckled gray back, and white head; dark adult is gray overall without white plumage. Wings are shorter and more blunt-tipped than those of shearwaters and all-dark petrels. Arcing, stiff-winged flight style consists of alternating rapid shallow wingbeats and glides.
Length: 48 (cm) Wingspan: 107 (cm)
Habitat:
Open ocean, rarely seen from shore.
Behavior:
Breeds colonially, nesting on cliff ledge or in burrow. Visits nest site at night. Often follows fishing boats.
Feeding:
Picks food from water's surface, also occasionally makes shallow dives underwater. Eats squid, crustaceans, fish, and scraps.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
08/16/14 | Bob Archer | # |
05/18/14 | Bob Archer | # |
02/22/14 | Bob Archer | # |
10/05/13 | Bob Archer | # |
09/28/13 | Dave Irons, OR | 3 |
02/04/12 | Jeffrey Greco, PA | 3 |
04/23/06 | Mary Ratcliff, OR | # |
12/26/11 | Joe Blowers, OR | # |
11/07/10 | Adrian Hinkle, OR | 50 |
10/03/09 | robbie wheeling | 0 |
Recent Activity
Activity | Date & Time |
---|---|
Bob Archer added Northern Fulmar to their Off-shore Newport Oregon smart list | 5/19/2014 at 10:15AM |