
This dabbling duck is slightly smaller than Mallard and American Black Duck, and is a uniform medium brown in color. The dark feathers have buffy edges. Females have wider buffy edges and buffy chevrons on the flanks, making them look lighter overall. Head and neck are lighter, with unmarked buffy throat, indistinct dark line through the eye, and a small black spot at the gape. Speculum is bluish green, bordered in black. Trailing edge of speculum may have a thin white border. Male’s bill is plain yellow. Female’s bill is olive-yellow or dull orange, with dark markings on the culmen. In flight, white underwings contrast with body.
Length: 51 (cm) Wingspan: 76 (cm)
Voice:
Quacking, similar to Mallard but a bit softer.
Habitat:
Shallow freshwater and brackish marshes and ponds.
Behavior:
Usually found in pairs or very small flocks. Occasionally forms large flocks in flooded rice fields.
Feeding:
Dabbles for aquatic plants, invertebrates, fish, and grain.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
11/15/10 | Jane Van Coney, OH | # |
11/14/10 | Jane Van Coney, OH | # |
11/12/10 | Jane Van Coney, OH | # |
02/05/12 | Dave Irons, OR | 2 |
02/04/12 | Dave Irons, OR | 4 |
02/04/12 | Dave Irons, OR | 1 |
02/03/12 | Dave Irons, OR | 55 |
02/03/12 | Dave Irons, OR | 1 |
02/01/12 | Dave Irons, OR | 2 |
01/30/12 | Dave Irons, OR | 3 |
11/13/11 | Dave Irons, OR | 3 |
11/09/11 | Dave Irons, OR | # |
Recent Activity
Activity | Date & Time |
---|---|