
Resident of South Texas. Adult is like Brown Thrasher but lacks rufous tones, has dark brown back and wings, long brown tail, two narrow white wingbars, heavy black streaks on underparts, gray face, brown crown, yellow eye, and relatively long, slightly downcurved black bill.
Length: 29 (cm) Wingspan: 31 (cm)
Voice:
Warbled, varied phrases with harsh, slow quality. Calls include single harsh notes, clear whistled notes, and trills.
Habitat:
Mesquite, dense scrub thickets, riparian woodlands.
Behavior:
Typically found on the ground in or near thick vegetation; alone, in pairs, or family groups. Nest is an open cup of twigs lined with finer materials, placed inside a dense thicket.
Feeding:
Usually forages on the ground, scratching in dirt and leaf litter, using bill to flip leaves and move aside debris. Eats a variety of insects, spiders, invertebrates, snails, and some fruit.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
02/04/12 | Dave Irons, OR | 2 |
02/04/12 | Dave Irons, OR | 1 |
02/03/12 | Dave Irons, OR | 1 |
02/01/12 | Dave Irons, OR | 1 |
01/31/12 | Dave Irons, OR | 2 |
01/31/12 | Dave Irons, OR | 2 |
01/31/12 | Dave Irons, OR | 3 |
11/09/11 | Dave Irons, OR | # |
11/07/11 | Dave Irons, OR | 1 |
Recent Activity
Activity | Date & Time |
---|---|