
This robust predatory songbird has a short falcon-like bill. The bird appears large-headed and long tailed. The upperparts are medium gray with a broad black mask, which extends across the forehead. The wings are black with a white patch on the base of the primaries. The black tail is edged with white. Underparts are white, occasionally with very faint barring. Juveniles are similar to adults, but show more barring overall. In all plumages, distinguished from similar Northern Shrike by rounder head, smaller bill, wider mask, and less barring on underparts.
Length: 21 (cm) Wingspan: 32 (cm)
Voice:
Calls include various harsh warbles, buzzes, and squeaks.
Habitat:
Open habitats, such as pastures, sage steppe, agricultural lands, with scattered trees and shrubs.
Behavior:
Flight is low and direct with shallow wingbeats and little or no undulation; usually swoops up to perch. Impales larger prey items on thorns or barbed wire fences for storage and to hold them steady while eating.
Feeding:
Feeds on large insects, small birds, mammals, and reptiles.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
03/21/13 | Dan Mitchell, OR | 1 |
03/21/13 | Dan Mitchell, OR | 1 |
06/29/13 | Dave Irons, OR | # |
04/10/13 | Dave Irons, OR | 1 |
02/05/12 | Billy Bump, MS | 1 |
09/21/12 | Keith K., OR | 1 |
05/28/12 | Dave Irons, OR | 1 |
05/27/12 | Dave Irons, OR | # |
04/01/12 | Dave Irons, OR | 1 |
02/05/12 | Dave Irons, OR | 2 |
02/05/12 | Dave Irons, OR | 3 |
02/04/12 | Dave Irons, OR | 4 |
01/31/12 | Dave Irons, OR | 2 |
01/30/12 | Dave Irons, OR | 2 |
01/30/12 | Dave Irons, OR | 2 |
Recent Activity
Activity | Date & Time |
---|---|