
This little sparrow, which suggests an undersized Song Sparrow, is recognized by its fine streaking and extensive areas of gray and buff. Upperparts are gray-brown with fine black streaks on the back and rufous edges on the wing feathers. The somewhat angular crown is dark brown with black streaks and a pale gray central stripe. The face and nape are primarily gray, especially above the eye, with a contrasting broad buffy malar stripe edged in black, and a thin buffy eye ring. The upper breast is buffy with fine black streaks that extend down the sides, but terminate abruptly at the lower margin of the buffy breast. The belly is white. Juveniles are more heavily streaked below, and show less gray on the face.
Length: 13 (cm) Wingspan: 18 (cm)
Voice:
Song is a jumble of sweet warbles and trills. Call is a sharp chip or a slightly lisping tsssp.
Habitat:
Nests in boggy areas with heavy brush. In migration, uses any brushy habitat, including marshy edges, overgrown pastures, and hedgerows.
Behavior:
Usually shy, staying in heavy cover. When agitated, raises crown feathers into a peak.
Feeding:
Feeds on insects and seeds. May occasionally visit bird feeders, especially during periods of snow cover.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
09/18/18 | Steven Mauvais, OR | # |
09/26/17 | Steven Mauvais, OR | # |
09/26/17 | Steven Mauvais, OR | # |
09/19/17 | Steven Mauvais, OR | # |
09/19/17 | Steven Mauvais, OR | # |
09/19/17 | Steven Mauvais, OR | # |
09/27/16 | Steven Mauvais, OR | # |
09/20/16 | Steven Mauvais, OR | # |
09/13/16 | Steven Mauvais, OR | # |
09/06/16 | Steven Mauvais, OR | # |
09/29/15 | Steven Mauvais, OR | # |
09/15/15 | Steven Mauvais, OR | # |
09/08/15 | Steven Mauvais, OR | # |
04/28/15 | Steven Mauvais, OR | # |
04/14/15 | Steven Mauvais, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
Dan Mitchell added Lincoln's Sparrow to their Ridgefield National Wildlife Refuge, Washington smart list | 8/06/2011 at 9:41PM |