
Alternate Adult has dark body with rusty sides, reddish neck, dark head with thick yellow stripe extending back from red eye, and short, pointy bill. Basic Adult is black and white overall, with dark back, gray sides, smudgy whitish neck, dark crown, white throat, and white face. Contrast between dark and light on face is well-defined. Sexes are similar. Juvenile is like Basic Adult with some rusty tones on neck and indistinct dark stripes on head. Whitish tip to the bill separates this species from similar Eared Grebe in all plumages.
Length: 35 (cm) Wingspan: 46 (cm)
Voice:
Usually silent in winter. In breeding season, squeaky trills, rattles, and chatters.
Habitat:
Breeds on inland wetlands and lakes, winters on deep bodies of water and along coast.
Behavior:
Nest is a floating platform of vegetation anchored to reeds. In winter, usually seen singly or scattered over water's surface, often just offshore or in estuaries, bays, and between jetties.
Feeding:
Dives and swims to catch fish and other aquatic organisms.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
09/08/15 | Steven Mauvais, OR | # |
11/15/14 | Dave Irons, OR | 2 |
11/15/14 | Dave Irons, OR | 6 |
10/24/14 | Dave Irons, OR | 1 |
05/06/14 | Steven Mauvais, OR | 1 |
04/29/14 | Steven Mauvais, OR | 5 |
02/22/14 | Bob Archer | # |
12/06/13 | Dave Irons, OR | 4 |
07/23/12 | Chelsea Bassanese, BC | # |
08/23/13 | Nathan Cutler, ON | 1 |
05/29/13 | dawn villaescusa, OR | # |
05/28/13 | dawn villaescusa, OR | # |
05/26/13 | dawn villaescusa, OR | # |
04/09/13 | Steven Mauvais, OR | 5 |
04/02/13 | Steven Mauvais, OR | 15 |
Recent Activity
Activity | Date & Time |
---|---|
Keith K. added Horned Grebe to their Sauvie Island smart list | 2/26/2012 at 7:54PM |
Dan Mitchell added Horned Grebe to their Kopachuck State Park, Washington smart list | 1/30/2012 at 5:39PM |
Mary Ratcliff added Horned Grebe to their Lakewood Bay, Lake Oswego smart list | 1/14/2012 at 10:48PM |
Grant Canterbury added Horned Grebe to their Clackamette Park smart list | 11/20/2011 at 3:25PM |
Dave Irons added Horned Grebe to their Lakewood Bay, Lake Oswego, Oregon smart list | 10/28/2011 at 3:51PM |
Bjorn Hinrichs added Horned Grebe to their Cabana smart list | 10/28/2011 at 1:59PM |