
This is the only spotted thrush that winters in North America. Many subspecies occur, but all plumages show a reddish tail that contrasts with the rest of the upperparts, a thin white eye ring, a short pale line above the lores, and large oval blackish spots on the white breast. Northern and eastern birds are warm brown above with buffy flanks. Birds of the interior west are much grayer above, with gray-brown flanks. Pacific Coast birds are a darker olive-gray-brown with olive-gray flanks.
Length: 17 (cm) Wingspan: 29 (cm)
Voice:
Song consists of a long flutey introductory note, followed by a swirling series of notes that descend in pitch. Call note a distinctive chup.
Habitat:
Found in a wide variety of forest and edge habitats.
Behavior:
This species habit of quickly raising, then slowly lowering its tail is distinctive.
Feeding:
Forages for insects and fruit, usually close to the ground.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
09/27/16 | Steven Mauvais, OR | # |
01/10/15 | Dave Irons, OR | 1 |
07/04/14 | Bob Archer | 5 |
06/28/14 | Bob Archer | 1 |
06/21/14 | Bob Archer | 6 |
05/31/14 | Bob Archer | 14 |
05/10/14 | Bob Archer | 3 |
01/01/14 | Ramiro Aragon | 1 |
10/26/13 | Bob Archer | 1 |
09/08/13 | Dave Irons, OR | 1 |
09/08/13 | Dave Irons, OR | 2 |
08/27/13 | Nina Bohn | 2 |
07/22/13 | Nathan Cutler, ON | 1 |
06/30/13 | Nina Bohn | # |
06/29/13 | Dave Irons, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
Nathan Cutler added Hermit Thrush to their Crescent Lake smart list | 8/25/2013 at 5:36PM |
Bob Archer added Hermit Thrush to their Warrior Rock Lighthouse Trail smart list | 1/12/2013 at 6:36PM |
Jacob Parks added Hermit Thrush to their Smith and Bybee Lakes smart list | 3/10/2012 at 11:53AM |