
A medium-sized, dark, red-billed, three-year gull of the Pacific. Alternate Adult is unmistakable, crisp sooty-gray overall, with clean gray underparts and neck, dark gray wings and back, black legs, white head, and thin red bill. In flight, the black primaries and secondaries contrast with the gray coverts; inner two-thirds of the wings show a narrow white border along the trailing edge. All-dark tail has a white terminal band. Basic Adult has dusky streaking on head and a black tip on its red bill. Second-cycle birds are entirely dark brownish-gray with black wingtips, white tips on the secondaries and tertials, and a red bill with black tip. First-cycle birds are chocolate brown overall, lacking strong patterning, with black wingtips and flesh-colored bill with a black tip. Juveniles similar to first-cycle, but show buffy edges to wing covert feathers and the basal two-thirds of the bill is yellowish.
Length: 48 (cm) Wingspan: 130 (cm)
Voice:
Somewhat nasal we-yee or eeow.
Habitat:
Coastal areas.
Behavior:
Often forms flocks with other gulls. Nest is a platform of vegetation on ground or rocky ledge.
Feeding:
Eats fish and other small aquatic organisms, taken from water or shoreline. Sometimes pirates food from smaller birds.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
10/26/14 | Jesse Ray | 14 |
08/02/14 | Dave Irons, OR | 5 |
08/02/14 | Dave Irons, OR | 500 |
08/02/14 | Dave Irons, OR | 3000 |
08/02/14 | Dave Irons, OR | 250 |
10/05/13 | Bob Archer | # |
09/28/13 | Dave Irons, OR | 35 |
09/28/13 | Dave Irons, OR | 30 |
08/11/13 | Dave Irons, OR | 1 |
08/10/13 | Dave Irons, OR | 35 |
10/27/12 | Dave Irons, OR | 20 |
10/27/12 | Dave Irons, OR | 14 |
09/29/12 | Dave Irons, OR | 50 |
08/05/12 | Dave Irons, OR | 15 |
07/25/12 | Steven Mauvais, OR | 8 |
Recent Activity
Activity | Date & Time |
---|---|