
This raptor is distinguished by its unique color pattern, broad wings, and long tail. At rest, the bird appears brownish-black overall, with conspicuous chestnut wing patches and leg feathers, and yellow facial skin between the eye and the cere. The tail is black with a white terminal band. In flight, the chestnut wing coverts on both the upper and lower surfaces of the wing contrast with the blackish flight feathers. Tail coverts are white above and below, creating a broad band around the base of the tail. Juveniles are similar to adults, but have whitish streaks on the breast, fine bars on the tail, and show whitish undersides of the primaries in flight.
Length: 43 (cm) Wingspan: 114 (cm)
Voice:
A long harsh raaaaaaaaaaak.
Habitat:
Desert, grassland, savannah, and wetlands, with suitable perches and nesting structures.
Behavior:
Nests and hunts in cooperative groups of 3 – 7 birds.
Feeding:
Perch-hunts for hares, rabbits, birds, and lizards.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
03/26/13 | Dan Mitchell, OR | 1 |
03/21/13 | Dan Mitchell, OR | 1 |
11/14/10 | Jane Van Coney, OH | # |
11/13/10 | Jane Van Coney, OH | # |
02/04/12 | Dave Irons, OR | 4 |
02/04/12 | Dave Irons, OR | 3 |
01/31/12 | Dave Irons, OR | 1 |
10/16/11 | Marjolein Schat, NJ | # |
11/09/11 | Dave Irons, OR | # |
11/07/11 | Dave Irons, OR | 5 |
Recent Activity
Activity | Date & Time |
---|---|
Dan Mitchell added Harris's Hawk to their Lake Pleasant, Maricopa County, Arizona smart list | 7/13/2013 at 9:20AM |