
Small, stocky heron with long bill. Alternate adult: dark dusky green crown and back that are glossy. Face, neck, and sides of upper breast dark chestnut. Two-toned bill with dark upper mandible and straw yellow lower mandible. White chin and throat and short white malar stripe. White on center of neck with broad, dark rufous stripes. Belly gray. Wing coverts and tertials narrowly edged with buff to white. Yellow legs. Basic adult: duller overall than alternate adult. Juvenile/first year: similar to adult but paler overall with brown replacing dark chestnut and white belly. Sides of the upper breast are heavily streaked rather than solid brown and the back is more brownish green and not glossy. Wing coverts broadly edged with pale buff with near white tips. In flight, all ages show dusky flight feathers with paler coverts. The coverts usually look spotted in hatch-year birds.
Length: 64 (cm) Wingspan: 112 (cm)
Habitat:
Prefers well vegetated areas next to water, but can be found in open areas.
Behavior:
Stands still near water, often perching on overhanging branches are partially submerged logs, then grabs prey. Sometimes uses bait to lure fish. Often breeds in dense coniferous trees somewhat removed from waterways.
Feeding:
Diet consists of fish, crayfish, amphibians, small mammals, invertebrates and insects.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
09/11/18 | Steven Mauvais, OR | # |
09/11/18 | Steven Mauvais, OR | # |
08/28/18 | Steven Mauvais, OR | # |
08/28/18 | Steven Mauvais, OR | # |
08/28/18 | Steven Mauvais, OR | # |
08/21/18 | Steven Mauvais, OR | 1 |
08/21/18 | Steven Mauvais, OR | 1 |
07/24/18 | Steven Mauvais, OR | # |
07/24/18 | Steven Mauvais, OR | # |
07/17/18 | Steven Mauvais, OR | 2 |
07/17/18 | Steven Mauvais, OR | 2 |
07/10/18 | Steven Mauvais, OR | 1 |
07/10/18 | Steven Mauvais, OR | 1 |
07/03/18 | Steven Mauvais, OR | # |
07/03/18 | Steven Mauvais, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
Christopher Hinkle added Green Heron to their Force Lake smart list | 8/18/2012 at 2:53PM |
Caleb Arrison added Green Heron to their Lake Wilma smart list | 5/25/2012 at 11:59AM |
Steven Mauvais added Green Heron to their Tualatin River National Wildlife Refuge smart list | 1/10/2012 at 2:41PM |
Dave Irons added Green Heron to their Tompkins County, New York smart list | 6/26/2011 at 9:06PM |