
This tropical flycatcher is instantly recognized by its large size and bold pattern. The upperparts are vary from dull reddish-brown to rich rusty-brown with rufous feather edges on the wings and tail. The head is boldly striped with a black crown, white supercilium, black cheek, and white throat. A yellow patch on the crown is not often visible. The underparts, including the underwing coverts are bright yellow. Juvenile similar to adult, but with more rufous on the upperparts.
Length: 24 (cm) Wingspan: 41 (cm)
Voice:
Song is a raucous KIS-ka-dee. Calls include harsh kreer, chik-wer, and wheezy rising sweer.
Habitat:
Thorn forest, riparian corridors, residential areas, usually near water.
Behavior:
Usually noisy and conspicuous.
Feeding:
Feeds on insects, mollusks, small fish, tadpoles, fruit, and small mammals. Will visit feeding stations for suet, bread, and fruit.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
11/12/10 | Jane Van Coney, OH | # |
11/11/10 | Jane Van Coney, OH | # |
02/04/12 | Dave Irons, OR | 1 |
02/04/12 | Dave Irons, OR | 2 |
02/04/12 | Dave Irons, OR | 3 |
02/03/12 | Dave Irons, OR | 1 |
02/02/12 | Dave Irons, OR | 1 |
02/02/12 | Dave Irons, OR | 4 |
02/01/12 | Dave Irons, OR | 1 |
02/01/12 | Dave Irons, OR | 50 |
01/31/12 | Dave Irons, OR | 12 |
01/31/12 | Dave Irons, OR | 4 |
01/31/12 | Dave Irons, OR | 1 |
11/15/11 | Shawneen Finnegan, OR | 1 |
11/09/11 | Dave Irons, OR | # |
Recent Activity
Activity | Date & Time |
---|---|