
A small grassland sparrow with a flat head, large bill, and short pointed tail. Upperparts show intricate patterns of black, chestnut, and buff, usually with significant amounts of rufous on the tertials. The dark crown has a whitish median stripe. An indistinct dark line behind the eye joins a ragged dark border at the back of the auriculars. The nape is grayish with fine chestnut streaks. At close range, note the complete white eye ring, the yellow patch above the lores, and yellow at the bend of the wing. Underparts are unmarked pale buff, sometimes with blurry buffy streaks on the sides and flanks. Florida subspecies is darker overall. Juveniles show a band of dark streaks across the breast.
Length: 11 (cm) Wingspan: 20 (cm)
Voice:
Song is a high insect-like buzz: tsit, tsit, tseeeeeeeeeeeeeeet.
Habitat:
Large tracts of grassland with scattered shrubs, sage steppe.
Behavior:
Males sing from exposed perches. When not singing, forages on the ground.
Feeding:
Feeds primarily on insects during the summer, small seeds in winter. Forages exclusively on the ground.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
04/26/16 | Steven Mauvais, OR | # |
06/15/13 | Bill Fiero, NY | # |
11/14/10 | Jane Van Coney, OH | # |
07/16/12 | Adrian Hinkle, OR | 3 |
07/19/12 | Adrian Hinkle, OR | 2 |
07/16/12 | Adrian Hinkle, OR | 1 |
02/05/12 | Dave Irons, OR | 1 |
01/30/12 | Dave Irons, OR | 2 |
12/26/11 | Joe Blowers, OR | # |
12/11/11 | Dave Irons, OR | 1 |
11/09/11 | Dave Irons, OR | # |
11/06/11 | Dave Irons, OR | 1 |
07/19/11 | Jeffrey Greco, PA | 1 |
07/07/11 | Mark S. Szantyr, CT | 1 |
05/01/11 | Wes Hatch | # |
Recent Activity
Activity | Date & Time |
---|---|
Steven Mauvais added Grasshopper Sparrow to their Tualatin River National Wildlife Refuge smart list | 4/26/2016 at 5:16PM |