
This species gets its name from the yellow tuft of nasal bristles at the base of the bill. The back and wings are barred black and white. The rump is unmarked white, and the tail is black, except for some white barring on the outermost tail feathers. These two features separate this species from the similar Gila and Red-bellied Woodpeckers. The head and underparts are pale gray. The nape is yellow or orange-yellow. Males have a red patch on the crown, lacking on females and juveniles.
Length: 22 (cm) Wingspan: 41 (cm)
Voice:
Call is a loud rattling chuurrrr, all on one pitch. Also a series of loud clucking check, check.
Habitat:
Open woodlands, savannah, riparian woods, brush land.
Behavior:
Unlike most woodpeckers, this species rarely drills or excavates for food items.
Feeding:
Gleans and probes for insects. Consumes fruit, nuts, and corn.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
11/13/10 | Jane Van Coney, OH | # |
11/12/10 | Jane Van Coney, OH | # |
11/11/10 | Jane Van Coney, OH | # |
02/04/12 | Dave Irons, OR | 4 |
02/04/12 | Dave Irons, OR | 3 |
02/03/12 | Dave Irons, OR | 6 |
02/03/12 | Dave Irons, OR | 3 |
02/02/12 | Dave Irons, OR | 1 |
02/01/12 | Dave Irons, OR | 2 |
02/01/12 | Dave Irons, OR | 1 |
02/01/12 | Dave Irons, OR | 8 |
01/31/12 | Dave Irons, OR | 10 |
01/31/12 | Dave Irons, OR | 3 |
01/31/12 | Dave Irons, OR | 5 |
01/31/12 | Dave Irons, OR | 3 |
Recent Activity
Activity | Date & Time |
---|---|