
This large soaring raptor is dark brown overall with varying amounts of golden-brown on the crown and nape. Adults have some gray mottling on the tail, sometimes forming indistinct bands. Juvenile birds have white at the base of the tail and on the base of the primaries and secondaries, forming large windows on the wings in flight. The amount of white diminishes with each molt until the bird reaches adult plumage at the age of four. The legs are feathered all the way down to the feet, unlike Bald Eagle, which has bare tarsi. In flight, appears longer-tailed. Unlike Bald Eagle, shows very little head and neck projection ahead of the leading edge of the wings.
Length: 76 (cm) Wingspan: 203 (cm)
Voice:
A soft yelping, like a puppy.
Habitat:
A variety of open habitats, including steppe, tundra, grasslands, and rimrock.
Behavior:
Often glides with wings in a slight dihedral, but capable of rapid powered flight and steep dives. Some traditional nesting sites have been consistently occupied for more than 100 years.
Feeding:
Primarily preys on hares, rabbits, and large rodents. Also takes large birds, snakes, and hoofed animals.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
05/16/14 | Julia Richert, OR | 2 |
05/10/14 | Bob Archer | 1 |
02/16/13 | Dave Irons, OR | # |
02/18/13 | Phil Kahler, OR | 1 |
02/17/13 | Erik Knight, OR | 1 |
01/12/13 | Bob Archer | # |
12/18/12 | Sundee Meyer | # |
12/18/12 | Sundee Meyer | # |
09/09/12 | Dave Irons, OR | 2 |
06/09/12 | Dave Irons, OR | 1 |
05/26/12 | Dave Irons, OR | 2 |
03/18/12 | Doug Niwa, OR | 1 |
03/17/12 | Jacob Parks, OR | # |
01/27/12 | Joseph Reiley, OR | 1 |
01/15/12 | Dave Irons, OR | 1 |
Recent Activity
Activity | Date & Time |
---|---|
Sundee Meyer added Golden Eagle to their Pahranagat Valley smart list | 12/18/2012 at 8:07PM |
Jacob Parks added Golden Eagle to their Sauvie Island smart list | 3/19/2012 at 8:16PM |
Orion Martinez added Golden Eagle to their Columbia River near Cascade Locks smart list | 8/27/2011 at 9:13PM |