
Alternate Adult is crisply plumaged, with white underparts, gray wings and back, black wingtips with white spots at rest, black legs, clean black head, broken white eye ring, and deep red bill with black spot at tip. Underparts are sometimes tinted pink. In flight, black wingtips are surrounded by white. Basic Adult has broken black hood with white throat and forehead, and black bill. First-winter birds have brownish wing feathers and less white in wingtips. Laughing Gull has longer, heavier bill, less white on wingtips, longer wings, and less white around eye in all plumages.
Length: 37 (cm) Wingspan: 91 (cm)
Voice:
Nasal, hollow, single notes, often given in flight.
Habitat:
Breeds on inland ponds, wetlands, and marshy fields. In South America, winters along coastlines and estuaries.
Behavior:
Breeds colonially; nest is a floating platform anchored to reeds. Often commutes in loose flocks from colony to foraging locations.
Feeding:
Omnivorous; eats a variety of insects, fish and other aquatic organisms, small mammals, plant material, and garbage. Forages by walking along ground; often seen spread in flocks over fields. May follow agricultural equipment to capitalize on stirred-up prey.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
08/11/13 | Dave Irons, OR | 1 |
08/10/13 | Dave Irons, OR | 1 |
07/24/13 | Christopher Hinkle, OR | # |
05/30/13 | dawn villaescusa, OR | # |
05/29/13 | dawn villaescusa, OR | # |
05/28/13 | dawn villaescusa, OR | # |
05/27/13 | dawn villaescusa, OR | # |
05/26/13 | dawn villaescusa, OR | # |
08/19/12 | Dave Irons, OR | 1 |
08/19/12 | Christopher Hinkle, OR | 1 |
06/15/12 | Christopher Hinkle, OR | # |
05/27/12 | Dave Irons, OR | 70 |
05/27/12 | Dave Irons, OR | 15 |
05/27/12 | Dave Irons, OR | # |
05/28/12 | Dave Irons, OR | 20 |
Recent Activity
Activity | Date & Time |
---|---|