
Adult has gray crown, nape, back and wings, M-shaped black pattern on upperwings, dark underwings, white underparts, pale rump, black patch surrounding the eye, and thick dark bill. Extremely similar Zino's Petrel is smaller with thinner bill. Black-capped Petrel is larger with black bar on white underwings, white nape and rump.
Length: 38 (cm) Wingspan: 86 (cm)
Habitat:
Open ocean, rarely seen from shore.
Behavior:
Nests in burrows, laying a single egg; attends nest site at night. Strong flier over water. Endangered.
Feeding:
Picks food from ocean's surface. Eats a variety of small aquatic organisms.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|
Recent Activity
Activity | Date & Time |
---|---|