
This large finch is readily recognized by its massive pale bill, which is the color of dried corn, and a bold wing pattern that features a large white patch in the secondaries. A large head and heavy torso combine with a short tail to produce a very stocky appearance. Male: Brownish-black head and back fade to bright yellow underparts and rump. The bright yellow forehead and supercilium are obvious. The secondaries form a large white patch on the black wing. Female: Dull gray brown overall, with yellowish patch on the side of the neck. Wings are black with mottled white on the secondaries and a white patch at the base of the primaries. The slightly-notched tail is black with white spots. Juveniles resemble adult females.
Length: 18 (cm) Wingspan: 33 (cm)
Voice:
Call of eastern birds is a loud trilling "kleer." Western birds produce a clear sharp "teew."
Habitat:
Coniferous forest, mixed forest.
Behavior:
Forms large flocks in winter and during migration. Often feeds at treetop level, but will visit bird feeders.
Feeding:
Feeds on invertebrates, small fruit, and seeds.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
06/20/17 | Steven Mauvais, OR | # |
05/30/17 | Steven Mauvais, OR | # |
05/30/17 | Steven Mauvais, OR | # |
05/23/17 | Steven Mauvais, OR | # |
05/09/17 | Steven Mauvais, OR | # |
05/09/17 | Steven Mauvais, OR | # |
06/25/16 | Dave Irons, OR | # |
01/30/15 | Brandyn Six, OR | 23 |
09/30/14 | Steven Mauvais, OR | # |
06/21/14 | Bob Archer | 1 |
07/23/12 | Chelsea Bassanese, BC | 1 |
09/01/13 | Dave Irons, OR | 4 |
06/14/13 | Nathan Cutler, ON | 1 |
06/30/13 | Nina Bohn | # |
06/28/13 | Nina Bohn | # |
Recent Activity
Activity | Date & Time |
---|---|
Brandyn Six added Evening Grosbeak to their Burns Oregon smart list | 2/01/2015 at 7:34AM |
Steven Mauvais added Evening Grosbeak to their Tualatin River National Wildlife Refuge smart list | 9/30/2014 at 10:24PM |
Jacob Parks added Evening Grosbeak to their Log House smart list | 11/02/2011 at 12:34AM |
Dan Mitchell added Evening Grosbeak to their Mitchell's Backyard, Tigard, Oregon smart list | 7/30/2011 at 6:32AM |