
Large pale sandy-gray dove with a dark half-collar on back of neck. Adult has red eye and dark bill. Sandy grayish-brown head and underparts with darker brownish-gray wings/back and dark gray primaries. Gray undertail coverts. Broad, square, brownish-gray tail. Rectangular white patch on undertail with black base to undertail, mainly on outer webs and retrices. Juvenile paler than adult with pale buffy edges to feathers on upper parts and a reduced or lacking black collar.
Length: 33 (cm) Wingspan: 56 (cm)
Voice:
Steadily repeated coos: coo-hooo-yup, coo-hooo-yup, coo-hooo-yup.
Habitat:
Suburban areas, agricultural areas and fields.
Behavior:
Usually forages on ground; regular at platform feeders. May congregate in large flocks.
Feeding:
Diet consists of primarily seeds, especially from grasses, but also includes fruits and insects.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
08/28/18 | Steven Mauvais, OR | # |
08/28/18 | Steven Mauvais, OR | # |
08/28/18 | Steven Mauvais, OR | # |
08/21/18 | Steven Mauvais, OR | # |
08/21/18 | Steven Mauvais, OR | # |
07/10/18 | Steven Mauvais, OR | # |
07/10/18 | Steven Mauvais, OR | # |
07/03/18 | Steven Mauvais, OR | # |
07/03/18 | Steven Mauvais, OR | # |
06/12/18 | Steven Mauvais, OR | # |
06/12/18 | Steven Mauvais, OR | # |
06/05/18 | Steven Mauvais, OR | # |
06/05/18 | Steven Mauvais, OR | # |
06/05/18 | Steven Mauvais, OR | # |
05/29/18 | Steven Mauvais, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
Dave Irons added Eurasian Collared-Dove to their Siskiyou Field Institute/Deer Creek Center smart list | 6/14/2012 at 9:54AM |