
This species resembles the wood-pewees, but has proportionally larger and rounder head, lacks wing bars, and constantly dips its tail. Upperparts are dark brownish-gray, slightly paler on the back and rump. The underparts are whitish, with an olive-gray wash on the sides of the breast. In autumn, often shows a yellow wash on the belly and vent areas. The bill is all black. Juveniles similar, with buffy wing bars.
Length: 15 (cm) Wingspan: 29 (cm)
Voice:
Near constant song is a series of paired phrases: FEEE-brrrrr, FEEE-bip. Call is a sharp chip.
Habitat:
Deciduous woodland, riparian corridors.
Behavior:
Dips tail in a circular motion. Very vocal. Frequently nests under bridges and other man-made structures.
Feeding:
Flycatches, usually from lower branches of trees.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
08/03/13 | Carol Cwiklinski, VA | # |
08/11/13 | Carol Cwiklinski, VA | # |
06/15/13 | Bill Fiero, NY | # |
06/02/13 | Jacob Crawford, VT | # |
05/19/13 | Jacob Crawford, VT | 2 |
03/09/13 | Billy Bump, MS | 1 |
01/03/13 | Billy Bump, MS | 1 |
02/05/12 | Billy Bump, MS | 1 |
08/30/11 | Billy Bump, MS | 1 |
11/13/10 | Jane Van Coney, OH | # |
11/11/10 | Jane Van Coney, OH | # |
05/13/12 | Matthew Cross | # |
03/31/12 | Bryan Ward, WV | # |
04/14/12 | Bryan Ward, WV | # |
04/14/12 | Bryan Ward, WV | # |
Recent Activity
Activity | Date & Time |
---|---|
Bryan Ward added Eastern Phoebe to their Polly Hollow smart list | 4/21/2012 at 8:21AM |
Joe Greco added Eastern Phoebe to their Feeders smart list | 9/26/2011 at 6:53AM |