
This species is easily recognized by its black and white pattern and sputtering call. The upperparts are black, fading to dark gray on the back. Tertials and wing coverts have very narrow pale edges. The tail has an obvious white band at the tip. Underparts are white, with a pale gray band across the upper breast. The patch of orange-red crown feathers is usually hidden, and rarely seen in the field. Juveniles have buffy feather edges on the wings and more extensive gray on the breast and may be mistaken for an Eastern Phoebe.
Length: 19 (cm) Wingspan: 36 (cm)
Voice:
Song and calls consist of sputtering raspy notes with periodic accents.
Habitat:
Open habitats, often near water, including forest edges, savannah, riparian corridors, golf courses, parks.
Behavior:
Aggressively defends territory from raptors and other predatory birds.
Feeding:
During breeding season, forages almost exclusively by flycatching. On wintering grounds, feeds on fruit.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
06/14/14 | Adrian Hinkle, OR | 1 |
05/12/10 | Chelsea Bassanese, BC | # |
05/20/10 | Chelsea Bassanese, BC | # |
08/03/13 | Carol Cwiklinski, VA | # |
08/11/13 | Carol Cwiklinski, VA | # |
06/29/13 | Nina Bohn | # |
06/15/13 | Bill Fiero, NY | # |
06/08/13 | Karen Chaivoe | # |
06/02/13 | Jacob Crawford, VT | # |
05/27/13 | Jacob Crawford, VT | # |
05/19/13 | Jacob Crawford, VT | 2 |
05/19/12 | Billy Bump, MS | 2 |
05/12/11 | Jane Van Coney, OH | # |
05/11/11 | Jane Van Coney, OH | # |
05/08/12 | Jane Van Coney, OH | # |
Recent Activity
Activity | Date & Time |
---|---|
Steven Mauvais added Eastern Kingbird to their Tualatin River National Wildlife Refuge smart list | 1/10/2012 at 2:53PM |
Dan Mitchell added Eastern Kingbird to their Bull Lake, Montana smart list | 7/29/2011 at 7:22PM |