
This small short-tailed species is mostly limited to the Desert Southwest. The bill is thin and slightly decurved. Male: Upperparts green. Breast whitish with green sides. The white of the breast wraps around the sides of the neck. The gorget and crown are a rich purple color, with a white line over the eye. The sides of the gorget are greatly elongated, extending down the sides of the breast, or back over the shoulders. The tail is all dark, with very thin outer tail feathers. Female: Golden-green above, mostly whitish below. Throat has few, if any, dark spots. At rest, the wingtips extend to, or just beyond the tip of the tail. Three outer sets of tail feathers have black bands and white tips.
Length: 9 (cm) Wingspan: 11 (cm)
Voice:
Call is a series of long buzzy whistles, rising and then falling. Rapid series of call notes is junco-like.
Habitat:
Desert scrub, chaparral, residential areas.
Behavior:
Male's display flight is a series of tall loops, accompanied by continuous whistle.
Feeding:
Feeds on floral nectar and small insects
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
04/08/18 | Steven Mauvais, OR | # |
04/08/18 | Steven Mauvais, OR | # |
04/08/18 | Steven Mauvais, OR | # |
03/22/13 | Dan Mitchell, OR | 4 |
12/27/11 | dawn villaescusa, OR | # |
12/26/11 | Joe Blowers, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
Steven Mauvais added Costa's Hummingbird to their Tualatin River National Wildlife Refuge smart list | 4/21/2018 at 4:54PM |