
This compact, nocturnal bird is the smallest and shortest-tailed of the North American nightjars. Adult is cryptically plumaged when perched, gray overall, with rufous-barred primaries, short tail even with wingtips, short neck, large head, dark ear patch, white throat, large black eye, and short, black bill. In flight, note rufous-barred flight feathers and white tail corners.
Length: 20 (cm) Wingspan: 43 (cm)
Voice:
Soft, whistled poor-WILL.
Habitat:
Rimrock areas, canyons, arid deserts with sparse trees or bushes.
Behavior:
Nocturnal; roosts by day on ground, using cryptic plumage for camouflage. Flight is loose, floppy. Eggs are placed in gravel or loose soil. Some individuals may hibernate, lowering body temperature to enter state of torpor during cold conditions.
Feeding:
Catches insects on the wing, opening bill wide and using bristle-like feathers around gape as a net. Sometimes feeds on moths attracted to large lights.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
--- | Christopher Hinkle, OR | 4 |
12/31/11 | Marjolein Schat, NJ | # |
12/26/11 | Joe Blowers, OR | # |
Recent Activity
Activity | Date & Time |
---|---|