
A coot-like waterbird. Alternate adult has gray body, dark brown back, blackish head, white undertail coverts, white edging along flanks, and bright red bill with yellow tip. Base of bill rises shield-like in front of forehead. Legs are greenish-yellow. Basic adult lacks shield, has dusky bill with yellow tip, and has some faint white on throat. Juvenile has light gray body and dusky gray head; note yellow-tipped bill and white-edged flanks.
Length: 36 (cm) Wingspan: 53 (cm)
Voice:
Clucking, grating sounds; series of nasal and whining notes.
Habitat:
Marshes, wetlands, vegetated ponds, lake margins. Some winter in coastal areas.
Behavior:
Somewhat secretive; often hides among dense vegetation, but regularly swims or walks into the open. Nest is a platform of cattails or reeds, sometimes partially roofed, lined with finer stems, on or near ground.
Feeding:
Swims and upends to forage in water, or walks along surface of vegetation. Eats a variety of small aquatic organisms and plant material.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
03/15/13 | Dan Mitchell, OR | 2 |
11/14/10 | Jane Van Coney, OH | # |
11/12/10 | Jane Van Coney, OH | # |
01/20/13 | Dan Mitchell, OR | 4 |
02/03/12 | Dave Irons, OR | 1 |
01/31/12 | Dave Irons, OR | 1 |
12/28/11 | dawn villaescusa, OR | 1 |
11/09/11 | Dave Irons, OR | # |
01/08/06 | Dan Mitchell, OR | 1 |
10/19/06 | robbie wheeling | 0 |
02/27/11 | Shawneen Finnegan, OR | # |
02/12/10 | Layton Wedgeworth, CA | 1 |
Recent Activity
Activity | Date & Time |
---|---|
Dan Mitchell added Common Gallinule to their Phoenix Zoo smart list | 7/10/2011 at 8:06PM |