
A small, slender sparrow with long notched tail. In alternate plumage, the striking head pattern includes a darkly streaked crown with white median stripe, broad whitish supercilium, brown ear coverts boldly outlined in dark brown, whitish malar stripe, and dark lateral throat stripe. Upperparts are warm brown with dark streaks and two faint wing bars. The gray nape contrasts with the rest of the bird. The rump is brown. Underparts are whitish with a buffy wash across the breast and sides. The bill is pinkish with a dusky culmen and tip. Birds in basic plumage are more buffy overall with less contrast on the face pattern. Juveniles are streaked on underparts and on the sides of the neck.
Length: 12 (cm) Wingspan: 20 (cm)
Voice:
Song is a series of three to five raspy buzzes.
Habitat:
Shrublands, riparian thickets, woodland edges.
Behavior:
Feeding:
Feeds on seeds, fruit, insects.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
12/30/12 | Dave Irons, OR | 1 |
04/14/12 | Dave Irons, OR | 1 |
02/05/12 | Dave Irons, OR | 8 |
01/30/12 | Dave Irons, OR | 5 |
12/10/11 | Dave Irons, OR | 1 |
12/10/11 | Dave Irons, OR | 1 |
10/05/08 | Adrian Hinkle, OR | 1 |
02/27/11 | Shawneen Finnegan, OR | # |
Recent Activity
Activity | Date & Time |
---|---|