
Suggests a small gray crow with black wings. Bill is proportionally long, narrow, and very pointed. Face may have whitish wash. Head, back, and belly gray. Wings black. Tail black with broad white edges above and all white below. In flight, wide white tail edges conspicuous; wings black with prominent white trailing edges.
Length: 30 (cm) Wingspan: 61 (cm)
Voice:
Short, grating graa-gra or scolding kro-kro-kro.
Habitat:
In summer, alpine areas near timberline. Prefers whitebark pine, but also found in ponderosa pine forests.
Behavior:
Caches large amounts of pine cone seeds in autumn. Some wander to lower elevations during winter. May become quite tame around picnic areas.
Feeding:
Diet consists of pine cone seeds, insects, eggs, berries, and carrion.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
04/20/14 | Bob Archer | 2 |
10/26/13 | Bob Archer | 1 |
09/08/13 | Dave Irons, OR | 8 |
06/30/13 | Nina Bohn | # |
07/21/12 | Adrian Hinkle, OR | 2 |
06/19/12 | Brandon Green | 7 |
03/25/12 | Christopher Hinkle, OR | 6 |
12/31/11 | Marjolein Schat, NJ | # |
12/26/11 | Joe Blowers, OR | # |
08/15/86 | Dan Mitchell, OR | 1 |
03/23/11 | Christopher Hinkle, OR | 5 |
03/21/11 | Adrian Hinkle, OR | 5 |
05/22/03 | robbie wheeling | 0 |
Recent Activity
Activity | Date & Time |
---|---|
Bob Archer added Clark's Nutcracker to their Camas Prairie smart list | 4/20/2014 at 9:23PM |
Dan Mitchell added Clark's Nutcracker to their Mt. Rainer National Park, Washington smart list | 7/21/2011 at 8:05PM |