
A relatively slender-necked, large grebe. Body is gray with paler sides; dark strip connects up back of neck to black crown; white face reaches above eye. White underneath from throat to belly. Long, slender bill is yellow to yellow-orange. Out of water, lobed toes on feet make walking awkward. In basic plumage, black smudging obscures white above eye. Sexes are similar. Western Grebe, formerly considered conspecific, has greenish-yellow bill, darker body, and lacks white above eye. Hybrid pairs are often observed at sites where both species breed.
Length: 64 (cm) Wingspan: 61 (cm)
Voice:
Ratcheting, creaking, echoing calls, single or double-noted.
Habitat:
Open ocean, bays, estuaries, large rivers, deep lakes, reservoirs.
Behavior:
Breeds colonially; nest is a floating platform of vegetation among reeds. In spring courtship display, pairs run together upright along water's surface. Sometimes flocks loosely with Western Grebes.
Feeding:
Dives and swims to catch fish and other aquatic organisms.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
03/17/13 | Dan Mitchell, OR | 3 |
05/29/13 | dawn villaescusa, OR | # |
05/28/13 | dawn villaescusa, OR | # |
05/27/13 | dawn villaescusa, OR | # |
05/26/13 | dawn villaescusa, OR | # |
01/22/12 | Dave Irons, OR | 1 |
05/25/11 | Mary Ratcliff, OR | # |
12/26/11 | Joe Blowers, OR | # |
12/12/11 | Dave Irons, OR | 1 |
12/11/11 | Dave Irons, OR | 1 |
10/23/11 | Dave Irons, OR | 1 |
02/09/10 | Dan Mitchell, OR | 1 |
08/28/11 | Adrian Hinkle, OR | 2 |
07/11/11 | Anne Heyerly, OR | # |
05/07/11 | Adrian Hinkle, OR | 1 |
Recent Activity
Activity | Date & Time |
---|---|
Dan Mitchell added Clark's Grebe to their Bill Williams National Wildlife Refuge, Arizona smart list | 9/24/2011 at 8:32PM |