
This small, dabbling duck has a proportionally large bill. It typically travels in pairs or small groups. Male: Bright chestnut overall, darker on folded wings. The eye is red in all seasons. Pale blue upperwing coverts and green speculum are sometimes visible at rest. In flight, these features produce a large blue patch and trailing green secondaries separated by a white line, a pattern nearly identical to that of Blue-Winged Teal. In Summer and early Fall adult males assume a cryptic female-like appearance except for red eyes and slightly rusty coloring overall. Female: Golden-brown overall with indistinct scalloping and dull green speculum. Large dark bill is edged in yellow. Face is plain without strong pattern. In flight, wing pattern similar to male, but more muted. Young birds are pale brown overall and very difficult to differentiate from young Blue-Winged Teal.
Length: 36 (cm) Wingspan: 61 (cm)
Voice:
A long chattering series of clicking notes. Female gives a rather thin quack.
Habitat:
Shallow wetlands and lakes, small streams, roadside ditches.
Behavior:
Often feeds in proximity to other dabbling ducks, but avoids close encounters with other species.
Feeding:
Dabbles for aquatic plants and seeds, insects, snails, and zooplankton.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
09/25/18 | Steven Mauvais, OR | # |
09/18/18 | Steven Mauvais, OR | # |
09/11/18 | Steven Mauvais, OR | # |
09/11/18 | Steven Mauvais, OR | # |
07/17/18 | Steven Mauvais, OR | # |
07/17/18 | Steven Mauvais, OR | # |
07/10/18 | Steven Mauvais, OR | # |
07/10/18 | Steven Mauvais, OR | # |
07/03/18 | Steven Mauvais, OR | # |
07/03/18 | Steven Mauvais, OR | # |
06/26/18 | Steven Mauvais, OR | # |
06/26/18 | Steven Mauvais, OR | # |
06/19/18 | Steven Mauvais, OR | # |
06/19/18 | Steven Mauvais, OR | # |
06/19/18 | Steven Mauvais, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
Sundee Meyer added Cinnamon Teal to their Floyd Lamb smart list | 11/09/2012 at 5:58PM |