
A large, noisy, and familiar wren across Eastern and Southeastern North America. Adult is warm brown overall, with clean buffy underparts, white undertail coverts with black barring, rich reddish upperparts, fine black barring on wings and tail, white throat, clean white supercilium, and relatively long, slightly decurved bill. Sexes are similar. Like other wrens, tail is often held cocked upright, especially when active. Compare Bewick's Wren of Western North America.
Length: 14 (cm) Wingspan: 19 (cm)
Voice:
Song is loud, rich, varied; often in repeated three-syllable phrases. Calls are similarly loud, whistled, chattering.
Habitat:
Suburbs, parks, gardens, vine tangles, forest understory, woodland edges.
Behavior:
Common, often in backyards. Nest of twigs, lined with finer materials, placed inside cavity. Sometimes nests in odd places: mailboxes, tailpipes, eaves, tin cans. Regularly uses birdhouses.
Feeding:
Gleans foliage for insects, small animals, and occasional seeds or leaves. Forages on the ground or low levels of canopy. Sometimes visits bird feeders.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
08/03/13 | Carol Cwiklinski, VA | # |
08/11/13 | Carol Cwiklinski, VA | # |
06/01/13 | Carol Cwiklinski, VA | # |
02/23/13 | Avery Scott | 1 |
05/01/09 | Billy Bump, MS | 1 |
02/18/13 | Bryan Ward, WV | # |
05/12/11 | Jane Van Coney, OH | # |
05/09/11 | Jane Van Coney, OH | # |
05/08/12 | Jane Van Coney, OH | # |
05/13/12 | Matthew Cross | # |
04/22/12 | Joshua Kelver | 2 |
04/22/12 | Caleb Arrison, PA | 1 |
04/04/12 | Bryan Ward, WV | # |
03/31/12 | Bryan Ward, WV | # |
02/04/12 | Dave Irons, OR | 2 |
Recent Activity
Activity | Date & Time |
---|---|
Joshua Kelver added Carolina Wren to their Waynesburg, PA smart list | 4/29/2012 at 6:01PM |
Dan Mitchell added Carolina Wren to their Lettuce Lake Park, Tampa, Florida smart list | 1/29/2012 at 5:15PM |