
Our smallest diving duck is easily recognized by its puffy head, short stubby bill, and rapid wingbeats. Male: Head is black with green and purple iridescence and a large white wedge. Underparts are bright white, upperparts black. In flight, shows a large white patch on wing coverts and secondaries. Young males resemble females. Female: Dark gray-brown on head, back and wings, lighter on underparts. A broad white line extends from just below the eye across the cheek. A dull white speculum is sometimes visible.
Length: 33 (cm) Wingspan: 51 (cm)
Voice:
Usually silent. Give chattering calls during courtship.
Habitat:
Nests in tree cavities near small lake and ponds. Winters in sheltered coastal bays and estuaries, lakes, and ponds.
Behavior:
Is known to occasionally nest in old Northern Flicker holes.
Feeding:
Dives for aquatic invertebrates.
Field Notes
While immature males do look like females, many (most? all?) can be distinguished as such by the slightly larger white patch on the head and, by late winter, paler sides. A question: do Buffleheads migrate only at night?
Citation: Personal Experience. I observe this regularly, highly confident.
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
05/22/18 | Steven Mauvais, OR | # |
05/08/18 | Steven Mauvais, OR | # |
05/08/18 | Steven Mauvais, OR | # |
05/01/18 | Steven Mauvais, OR | # |
05/01/18 | Steven Mauvais, OR | # |
04/24/18 | Steven Mauvais, OR | # |
04/24/18 | Steven Mauvais, OR | # |
04/17/18 | Steven Mauvais, OR | # |
04/17/18 | Steven Mauvais, OR | # |
04/17/18 | Steven Mauvais, OR | # |
04/08/18 | Steven Mauvais, OR | # |
04/08/18 | Steven Mauvais, OR | # |
04/08/18 | Steven Mauvais, OR | # |
04/03/18 | Steven Mauvais, OR | # |
05/23/17 | Steven Mauvais, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
Michael Saunders added Bufflehead to their Aspen Creek ponds smart list | 11/28/2012 at 7:57AM |
Steve Dimock added Bufflehead to their Bandon South Jetty Area smart list | 11/04/2012 at 4:04PM |
Mary Ratcliff added Bufflehead to their Watsonville Wetlands, California smart list | 1/15/2012 at 11:48AM |
Dan Mitchell added Bufflehead to their Crystal Springs Rhododendron Park, Portland, Orego smart list | 7/07/2011 at 6:50PM |
David Fix added a note to Bufflehead Notes | 7/02/2011 at 11:17PM |