
The bill of this species is reddish with a black tip, fairly long, and slightly decurved. The crown usually appears flat. Male: Deep blue gorget blends into metallic green underparts. Undertail coverts are pale gray. Upperparts are bronzy-green. The tail is blue-black with gray tip, and is deeply notched. Female: Bronzy-green above, pale gray below, with a mostly unmarked whitish throat. An indistinct whitish line extends back from the eye, framing the dusky gray cheek. The tail is square-tipped, green at the base, and blackish on the end. The three outer sets of tail feathers have small white tips. Juveniles resemble adult female. Young males have scattered blue feathers on the throat.
Length: 8 (cm) Wingspan: 13 (cm)
Voice:
Call is a two-syllable chi-dit.
Habitat:
Riparian habitats in dry canyons.
Behavior:
Male performs a "pendulum display," consisting of four sideways archs in front of female.
Feeding:
Feeds on floral nectar and small insects.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
04/01/13 | Dan Mitchell, OR | 2 |
03/29/13 | Dan Mitchell, OR | 2 |
03/28/13 | Dan Mitchell, OR | 3 |
03/31/13 | Dan Mitchell, OR | 4 |
03/21/05 | robbie wheeling | 0 |
03/21/05 | robbie wheeling | 0 |
Recent Activity
Activity | Date & Time |
---|---|