
This small gull is recognized in all plumages by the thin all-black bill, and in flight by the white wedge on the leading edge of the upper surface of the outer wing, and the black trailing edge of the primaries. The underside of the wing is very pale gray, fading to white on the primaries. The upper wing and mantle are pale gray. Legs are pink to reddish-pink. Alternate adults have a black hood with a broken white eye ring surrounding the back half of the eye. Adults in basic plumage have white heads with a black spot on the auriculars and limited gray smudging on the crown. First winter birds show a brownish black bar across the wing coverts and a black band at the tip of the tail. In flight, note the dark bar on the inner wing, black in the outer primaries which reduces the white wedge, and a black trailing edge on the wing. Second winter birds resemble adults, but retain some black on the primary coverts and on the tail.
Length: 30 (cm) Wingspan: 80 (cm)
Voice:
Call is a low rasping kerrrrrr.
Habitat:
Nests in trees in marshy forest openings or along forest edge. Winters along coasts and on large lakes.
Behavior:
Flight is light and buoyant, often described as tern-like. Can hover when feeding on flying insects.
Feeding:
Takes insects, small fish. May spin on the water like a phalarope to stir up aquatic invertebrates.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
11/15/14 | Bob Archer | 1 |
08/02/14 | Dave Irons, OR | 1 |
09/01/13 | Dave Irons, OR | 4 |
08/31/13 | Bob Archer | 2 |
08/11/13 | Dave Irons, OR | 1 |
08/10/13 | Dave Irons, OR | 2 |
07/25/13 | Christopher Hinkle, OR | 6 |
05/28/13 | dawn villaescusa, OR | # |
05/26/13 | dawn villaescusa, OR | # |
02/08/13 | Billy Bump, MS | 15 |
01/14/12 | Billy Bump, MS | 15 |
11/14/12 | Steve Dimock, OR | 4 |
10/27/12 | Dave Irons, OR | 2 |
12/18/11 | Jeffrey Greco, PA | 5 |
12/26/11 | Joe Blowers, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
Dave Irons added Bonaparte's Gull to their Newport, Lincoln County, Oregon smart list | 8/13/2013 at 8:33AM |
Steve Dimock added Bonaparte's Gull to their Bandon Water Tx Facility & Boat Basin smart list | 11/14/2012 at 1:07PM |
Dan Mitchell added Bonaparte's Gull to their salmon River Esturary, Lincoln County, Oregon smart list | 8/15/2011 at 8:16PM |