
This is a fairly large blue and white bird with a distinctive crest and a sturdy all dark bill. It has a whitish face with black forehead and eye line. Crest and nape blue. Black collar on chest extending onto head. Back deep blue; chin and belly whitish gray. Wings and tail light blue with dark barring and white patches. Tail short with white corners. In flight, white tail edges and trailing edges of wings are prominent. Only other crested jay within its range is Steller's, but those are all blue and black, with different vocalizations. Occasionally hybridizes with Steller's Jay.
Length: 28 (cm) Wingspan: 41 (cm)
Voice:
Harsh jay jay and various other harsh calls; also clear whistles.
Habitat:
Mixed woodlands, edges of clearings, and city parks.
Behavior:
Extremely vocal; imitates other species, especially Red-shouldered Hawks. Aggressive. Sometimes seen in flocks, especially in fall when hundreds can be found along coastlines.
Feeding:
Diet consists of mice, frogs, bird nestlings and eggs, insects, fruits, seeds and nuts.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
03/10/86 | Chelsea Bassanese, BC | # |
06/14/13 | Nathan Cutler, ON | 1 |
06/01/13 | Carol Cwiklinski, VA | # |
06/05/13 | Jacob Crawford, VT | # |
06/02/13 | Jacob Crawford, VT | # |
05/27/13 | Jacob Crawford, VT | # |
05/19/13 | Jacob Crawford, VT | 25 |
03/23/13 | Andrew Gilbert, WI | 12 |
03/09/13 | Billy Bump, MS | 8 |
03/01/13 | Billy Bump, MS | 1 |
02/23/13 | Avery Scott | 10 |
01/03/13 | Billy Bump, MS | 3 |
10/13/12 | Billy Bump, MS | 8 |
01/29/12 | Billy Bump, MS | 3 |
01/29/11 | Billy Bump, MS | 1 |
Recent Activity
Activity | Date & Time |
---|---|
Jacob Crawford added Blue Jay to their Forest around 67 Packard Road, Jericho, VT smart list | 6/05/2013 at 5:58PM |
Jackson Scheerer added Blue Jay to their My House in Campbellsport, WI smart list | 7/01/2012 at 5:06PM |